Precious Metals
Platinum shortage persists as palladium, rhodium move to surplus, Johnson Matthey says
The palladium and rhodium markets are seen swinging to a small surplus in 2026 due to lower demand, while platinum, ruthenium and iridium will see further shortfalls, Johnson Matthey <JMAT.L> said in a report on Thursday.
All the platinum group metals were in deficit in 2025 with prices for platinum, palladium and rhodium setting multi-year highs in January 2026, before moving sharply lower in March due to rallying oil prices and a deteriorating economic outlook amid the Iran war.
The 2026 outlook for platinum group metals, used in autocatalysts that reduce vehicle emissions, sees strong prices supporting a recovery in autocatalyst recycling, while high fuel prices due to the Middle East conflict are a further downside risk to output of internal combustion engine vehicles.
"We're keeping a close eye on developments in the auto market; sales of new and used electric cars accelerated in March and if this trend continues, it could reduce PGM demand," said Rupen Raithatha, market research director at Johnson Matthey.
The Iran war may also reduce demand for PGMs from the chemicals and other industrial sectors that use the metals as the closure of the Strait of Hormuz has put petrochemical supply chains under pressure, Johnson Matthey said.
For platinum, Johnson Matthey expects a fourth year of market deficit as lower mine shipments from South Africa and Russia offset rising recycling and an expected 8% decline in demand led by growing battery electric vehicle production as well as lower jewellery and investment demand.
For palladium, which was in a deficit from 2012 to 2025, Johnson Matthey expects a surplus this year due to higher recycling and a 9% decline in demand led by outflows from exchange-traded funds and a drop in internal combustion engine vehicle production. The auto sector accounts for more than 80% of palladium demand.
Russian production dropping to the lowest level in at least 20 years will not be enough to prevent a palladium surplus, Johnson Matthey said, adding that Russian inventories of the metal, built up in 2022, were probably depleted over the past three years.
The rhodium market is expected to face a surplus due to higher recoveries from automotive scrap and a 6% fall in demand led by lower gasoline car output.
Ruthenium and iridium will be in deficit in 2026, according to Johnson Matthey's analysis. Ruthenium demand will fall by 6% due to lower use in the chemicals sector and despite data centre expansions. Iridium demand would edge higher as two large green hydrogen projects are completed in Europe.
Platinum supply and demand:
| PLATINUM, '000 oz | 2024 | 2025 | 2026 |
| Primary supply | |||
| South Africa | 4,154 | 3,957 | 3,873 |
| Russia | 700 | 650 | 630 |
| North America | 264 | 224 | 235 |
| Zimbabwe | 507 | 513 | 515 |
| Others | 199 | 213 | 202 |
| Total primary supply | 5,824 | 5,557 | 5,455 |
| Secondary supply | 1,399 | 1,547 | 1,576 |
| TOTAL COMBINED SUPPLY | 7,223 | 7,104 | 7,031 |
| Demand by application | |||
| Auto | 3,389 | 3,329 | 3,226 |
| Chemical | 549 | 614 | 633 |
| Dental/Biomedical | 266 | 281 | 282 |
| Electrical/Electronics | 236 | 261 | 277 |
| Glass | 459 | 428 | 443 |
| Investment | 523 | 556 | 171 |
| Jewellery | 1,380 | 1,507 | 1,349 |
| Petroleum | 153 | 213 | 168 |
| Pollution Control | 264 | 264 | 283 |
| Other | 563 | 566 | 570 |
| TOTAL DEMAND | 7,782 | 8,019 | 7,402 |
| Movements in stocks | -559 | -915 | -371 |
Palladium supply and demand:
| PALLADIUM, '000 oz | 2024 | 2025 | 2026 |
| Supply | |||
| South Africa | 2,438 | 2,246 | 2,235 |
| Russia | 3,000 | 2,950 | 2,450 |
| North America | 819 | 712 | 660 |
| Zimbabwe | 419 | 422 | 424 |
| Others | 252 | 259 | 263 |
| Total primary supply | 6,928 | 6,589 | 6,032 |
| Secondary supply | 2,921 | 3,135 | 3,427 |
| TOTAL COMBINED SUPPLY | 9,849 | 9,724 | 9,459 |
| Demand by application | |||
| Auto | 8,329 | 8,227 | 7,829 |
| Chemical | 522 | 519 | 529 |
| Dental/Biomedical | 172 | 163 | 151 |
| Electrical/Electronics | 516 | 535 | 538 |
| Investment | 229 | 382 | -115 |
| Jewellery | 85 | 83 | 82 |
| Pollution Control | 131 | 131 | 139 |
| Other | 83 | 100 | 92 |
| TOTAL DEMAND | 10,067 | 10,140 | 9,245 |
| Movements in stocks | -218 | -416 | 214 |
Rhodium supply and demand:
| Rhodium, '000 oz | 2024 | 2025 | 2026 |
| Supply | |||
| South Africa | 593 | 566 | 557 |
| Russia | 64 | 68 | 55 |
| North America | 20 | 15 | 19 |
| Zimbabwe | 45 | 45 | 43 |
| Others | 7 | 7 | 7 |
| Total primary supply | 729 | 701 | 681 |
| Secondary supply | 292 | 312 | 339 |
| TOTAL COMBINED SUPPLY | 1,021 | 1,013 | 1,020 |
| Demand by application | |||
| Auto | 915 | 899 | 856 |
| Chemical | 94 | 91 | 88 |
| Electrical/Electronics | 8 | 9 | 10 |
| Glass | -3 | 38 | 38 |
| Other | 16 | 26 | 13 |
| TOTAL DEMAND | 1,030 | 1,063 | 1,005 |
| Movements in Stocks | -9 | -50 | 15 |
Ruthenium supply and demand:
| Ruthenium, '000 oz | 2024 | 2025 | 2026 |
| SUPPLY TOTAL | 1,125 | 972 | 977 |
| Demand by application | |||
| Chemical | 520 | 567 | 477 |
| Electrical | 365 | 413 | 435 |
| Electrochemical | 143 | 135 | 127 |
| Other | 142 | 150 | 154 |
| DEMAND TOTAL | 1,170 | 1,265 | 1,193 |
| Movements in Stocks | -45 | -293 | -216 |
Iridium supply and demand:
| Iridium, '000 oz | 2024 | 2025 | 2026 |
| SUPPLY TOTAL | 237 | 229 | 229 |
| Demand by application | |||
| Chemical | 37 | 34 | 28 |
| Electrical | 27 | 33 | 33 |
| Electrochemical | 94 | 100 | 109 |
| Other | 68 | 69 | 70 |
| DEMAND TOTAL | 226 | 236 | 240 |
| Movements in Stocks | 11 | -7 | -11 |
Source: Johnson Matthey's PGM Market report May 2026
PGMs price as of May 13 2026 https://tmsnrt.rs/4f3mKMX
(Reporting by Polina Devitt; Editing by Cynthia Osterman)