Precious Metals
Posted By OrePulse
Published: 01 Sep, 2026 11:08
Central bank gold holdings, as per IMF data
The following is a table of central bank gold holdings as of August 31, according to data from the International Monetary Fund:
All figures are in tonnes.
| July-2026 | June-2026 | May-2026 | |
| Argentina | 61.59 | 61.59 | 61.59 |
| Australia | 79.94 | 79.94 | 79.94 |
| France | - | - | - |
| Germany | - | - | - |
| Hungary | - | 110.11 | 110.11 |
| India | - | - | 880.56 |
| Italy | 2451.88 | - | 2451.94 |
| Japan | - | 846.03 | 846.03 |
| Kazakhstan, Republic of | 369.82 | 368.27 | 361.12 |
| Netherlands, The | - | - | - |
| Poland, Republic of | 640.11 | 632.35 | 614 |
| Switzerland | - | - | 1040.12 |
| Ukraine | 27.37 | - | 27.37 |
| United Kingdom | 310.42 | 310.42 | 310.42 |
| United States | 8133.53 | 8133.75 | 8133.75 |
(Bengaluru Commodities Desk)
Related Articles
Trending News
Energy Other
Qatar's first-quarter GDP falls 7% as Iran war weighs on energy production...
01 Sep, 2026 10:27
36 min read
Energy Other
Eskom doubles annual profit, but weak sales and municipal debt cloud outlook...
31 Aug, 2026 11:25
94 min read
Precious Metals
Northam CEO says unsolicited M&A approach could spur platinum industry consolidation...
31 Aug, 2026 10:39
87 min read
Energy Other
Congo's EGC eyes battery-maker deals after filling cobalt quotas, executive says...
31 Aug, 2026 10:34
84 min read